- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 114
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LL1298V | Villa | Andilla | 4 | 102 | 36 | €124,000 | |
| NAV3V | Warehouse | Masalfasar | 11345 | 5 | €10,000,000 | ||
| SGT001V | Plot | Valencia | 10 | €705,000 | |||
| LL913V | Villa | Pedralba | 5 | 278 | 39 | €195,000 | |
| BE854V | Plot | Puebla de Vallbona | 6 | €1,100,000 | |||
| NAV5V | Warehouse | Picassent POLÍGONO INDUSTRIAL | 3485 | 31 | €1,300,000 | ||
| LL1236V | Plot | Pedralba | 8 | €30,000 | |||
| LL1260V | Buildings | Marines | 1 | 425 | 98 | €740,000 | |
| CU1567V | Villa | Chiva URBANIZACION OLIMAR | 6 | 400 | 48 | €750,000 | |
| PN5V | Plot | Picassent | 10 | €560,000 | |||
| BE840V | Plot | Toledo | 32 | 1 | €59,000 | ||
| BE866V | Villa | Paterna LA CANADA | 5 | 452 | 41 | €950,000 | |
| LL1208V | Plot | Liria | 7 | €30,000 | |||
| LL1237V | Plot | Pedralba | 8 | €15,000 | |||
| BE852V | Villa | Bétera TORRE EN CONILL | 5 | 549 | 19 | €760,000 | |
| LL1252V | Villa | Olocau | 4 | 241 | 21 | €490,000 | |
| LL1292V | Urban Plot | Godella GODELLA | 1 | 17 | €265,000 | ||
| CU2006V | Villa | Torrent | 2 | 121 | 56 | €410,000 | |
| BE847V | Luxury Villa | Xàtiva | 10 | 1200 | 70 | €875,000 | |
| LL1290V | Urban Plot | Pobla de Vallbona, la | 9 | €95,000 | |||
| LL1300V | Plot | Gátova | 13 | €17,000 | |||
| BE831V | Plot | Puebla de Vallbona | 1 | €260,000 | |||
| CUP14V | Urban Plot | Quart de Poblet | 43 | €165,000 | |||
| CU1847V | Villa | Barchín del Hoyo BARCHIN DEL HOYO | 14 | 450 | 89 | €299,000 | |
| BE872V | Villa | Puebla de Vallbona | 4 | 240 | 31 | €425,000 | |
| CUP13V | Urban Plot | Quart de Poblet | 24 | €140,000 | |||
| LL1302V | Plot | Benicarló | 320 | 4 | €49,000 | ||
| BE877V | Plot | Benisanó | 2 | €150,000 | |||
| AP218V | Urban Plot | Segorbe SECTOR 1 ZONA SISTERRE | 610 | 11 | €80,000 | ||
| BE856V | Plot | Benaguasil | 12 | €117,000 | |||
| PUV5 | Country House | Sagunto/Sagunt PUERTO DE SAGUNTO | 4 | 162 | 6 | €630,000 | |
| AP283 | Plot | Segorbe SU-1 | 329 | 11 | €80,000 | ||
| AP171V | Town House | Altura | 4 | 290 | 52 | €62,000 | |
| LL1278V | Urban Plot | Bétera AVDA PAIS VALENCIANO | 110 | 8 | €179,000 | ||
| PUV13 | Commercial property | Chilches/Xilxes CHILCHES | 518 | 4 | €840,000 | ||
| PUV8 | Bungalow | Canet d'En Berenguer CORINTO | 3 | 170 | 8 | €298,700 | |
| PUV2 | Duplex | Gilet GILET | 4 | 235 | 5 | €257,500 | |
| AP248V | Town House | Segorbe | 3 | 165 | 19 | €70,000 | |
| LL1309V | Town House | Viver | 3 | 145 | 5 | €70,000 | |
| PE816V | Garage | El Perellonet | 17 | 8 | €15,000 | ||
| PU1V | Country House | Gilet MONTAÑA | 4 | 235 | 1 | €250,000 | |
| PUV4 | Flat | Sagunto/Sagunt PUERTO DE SAGUNTO | 4 | 113 | 2 | €257,500 | |
| PUV11 | Villa | Sagunto/Sagunt SAGUNTO | 7 | 396 | 24 | €384,000 | |
| PUV14 | Apartment | Sagunto/Sagunt AVDA DE MONTIVER | 3 | 142 | 4 | €231,750 | |
| PUV15 | Flat | Sagunto/Sagunt PUERTO DE SAGUNTO | 3 | 100 | 9 | Price: Consult | |
| PUV16 | Flat | Canet d'En Berenguer CANET DE BERENGUER | 2 | 65 | 8 | €298,700 | |
| PUV20 | Flat | Sagunto/Sagunt PUERTO DE SAGUNTO | 2 | 80 | 4 | €164,800 | |
| PUV21 | Bungalow | Canet d'En Berenguer CORINTO | 4 | 26 | Price: Consult | ||
| PUA1 | Commercial property | Sagunto/Sagunt PUERTO DE SAGUNTO | 110 | 2 | Price: Consult | ||
| PUV27 | Flat | Sagunto/Sagunt PUERTO DE SAGUNTO | 4 | 140 | 9 | €144,200 | |
| PUV28 | Flat | Sagunto/Sagunt PUERTO DE SAGUNTO | 3 | 96 | 2 | €257,500 | |
| PUV35 | Flat | Sagunto/Sagunt SAGUNTO | 4 | 96 | 7 | €257,500 | |
| PUV36 | Flat | Sagunto/Sagunt SAGUNTO | 3 | 105 | 13 | €163,000 | |
| NAV1V | Warehouse | Valencia PARQUE ADEMUZ | 540 | 7 | €500,000 | ||
| NAV2V | Warehouse | Cuart de Poblet POLÍGONO INDUSTRIAL | 1212 | 15 | €650,000 | ||
| NAV6V | Warehouse | Paterna PARQUE TECNOLÓGICO | 800 | 45 | €3,550,000 | ||
| NAV8V | Warehouse | Alginet POLÍGONO INDUSTRIAL | 1000 | 15 | €300,000 | ||
| NAV10V | Warehouse | Náquera POLIGONO DE LOS VIENTOS | 6 | €3,000,000 | |||
| NAV14V | Warehouse | Riba-roja de Túria POLÍGONO OLIVERAL | 290 | 8 | €225,000 | ||
| NAV15V | Warehouse | Paterna NAVE ANTIGUA PEUGEOT COVALCAR | 2500 | 17 | €4,000,000 | ||
| EL79V | Town House | Eliana, l' PUEBLO | 3 | 200 | 9 | €300,000 | |
| CUG15V | Garage | Valencia CIUTAT VELLA | 15 | 0 | €55,000 | ||
| CUG24V | Garage | Valencia Ruzafa | 15 | 10 | €40,000 | ||
| CUG25V | Garage | Valencia JESUS | 15 | 0 | €38,000 | ||
| BCL1V | Commercial property | Valencia TARONGERS | 93 | 35 | €186,000 | ||
| BCL2V | Commercial property | Valencia AMISTAD | 81 | 28 | €186,000 | ||
| SG166V | Flat | Chirivella XIRIVELLA | 3 | 66 | 22 | €83,096 | |
| LL1210V | Commercial property | Liria LLIRIA | 200 | 3 | €290,000 | ||
| SG226V | Flat | Valencia SAIDIA | 3 | 115 | 29 | €205,000 | |
| CUL91V | Commercial property | Valencia ARRANCAPINS | 108 | 24 | €145,000 | ||
| PE737V | Warehouse | Sueca | 554 | 14 | €475,000 | ||
| PE738V | Warehouse | Sueca | 1262 | 20 | €640,000 | ||
| PE744V | Garage | Sueca | 25 | 7 | €15,000 | ||
| NAV24V | Warehouse | Manises | 1 | 1100 | 33 | €500,000 | |
| SGG8V | Garage | Valencia | 9 | 7 | €9,500 | ||
| CU1925V | Flat | Valencia AMISTAD | 3 | 62 | 6 | €210,000 | |
| CUL93V | Warehouse | Valencia EXTRAMURS | 261 | 19 | €550,000 | ||
| PE759V | Flat | El Perellonet | 3 | 107 | 15 | €280,000 | |
| CU1937V | Town House | Monserrat | 5 | 730 | 59 | €500,000 | |
| PE772V | Buildings | Valencia | 17 | 771 | 59 | €1,000,000 | |
| SU004V | Garage | Cullera Playa San Antonio | 106 | 5 | €95,000 | ||
| SU008V | Flat | Cullera CULLERA | 2 | 72 | 15 | €160,000 | |
| CUG43V | Garage | Valencia QUATRE CARRERES | 64 | €9,000 | |||
| PE782V | Apartment | El Perelló | 3 | 119 | 35 | €250,000 | |
| SU010V | Flat | Cullera CULLERA | 3 | 126 | 21 | €210,000 | |
| PE787V | Apartment | Sueca | 3 | 109 | 26 | €230,000 | |
| CU1972V | Flat | Valencia EIXAMPLE | 3 | 110 | 45 | €449,000 | |
| CU1976V | Flat | Valencia Ruzafa | 2 | 94 | 38 | €500,000 | |
| CUL104V | Commercial property | Valencia BOTANIC | 171 | 14 | €210,000 | ||
| PE795V | Garage | El Perelló CENTRO COMERCIAL EL GRAU | 15 | 8 | €39,200 | ||
| PE803V | Flat | El Perelló PERELLO | 2 | 65 | 19 | €155,000 | |
| BE851V | Town House | Benaguasil BENAGUASIL | 175 | 21 | €70,000 | ||
| BE853V | Garage | Valencia | 218 | 0 | €100,000 | ||
| BE858V | Commercial property | Benaguasil | 175 | 12 | €140,000 | ||
| BE859V | Terraced House | L'Eliana CENTRO PUEBLO | 4 | 375 | 36 | €860,000 | |
| CU1991V | Flat | Valencia EXTRAMURS | 4 | 113 | 19 | €400,000 | |
| CU1992V | Flat | Valencia CANYAMERAL | 2 | 85 | 31 | €399,000 | |
| CU1993V | Flat | Valencia | 1 | 56 | 5 | €269,000 | |
| PE809V | Flat | El Perellonet 1ª LINEA DE PLAYA | 3 | 80 | 33 | €230,000 |
Showing 1 to 99 of 114