- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| BE716AL | Commercial property | Bétera | 130 | 17 | €850/month | ||
| CU939AL | Flat | Valencia SAN FRANCESC | 1 | 50 | 15 | €1,390/month | |
| BE722AL | Flat | Valencia | 4 | 126 | 61 | €1,600/month | |
| CU918AL | Office | Valencia EXTRAMURS | 7 | 174 | 36 | €1,800/month | |
| CU919AL | Flat | Valencia | 3 | 150 | 30 | €1,500/month | |
| CUL206AL | Commercial property | Valencia ALBORS | 8 | 276 | 2 | €2,200/month | |
| CUL200AL | Commercial property | Valencia | 1200 | 28 | Price: Consult | ||
| CUL186AL | Commercial property | Valencia ARRACAPINS | 946 | 52 | €5,500/month | ||
| CUL205AL | Commercial property | Benetúser BENETUSSER | 115 | 25 | €750/month | ||
| PE789AL | Flat | Sueca perello | 3 | 110 | 39 | €1,400/month | |
| CUL174AL | Commercial property | Valencia | 180 | 21 | €1,260/month | ||
| CU917AL | Flat | Valencia ARRACAPINS | 1 | 68 | 16 | €1,500/month | |
| CUL201AL | Commercial property | Valencia | 3 | 115 | 1 | €1,200/month | |
| PE799AL | Studio | Sueca EL PERELLO | 1 | 29 | 14 | €900/month | |
| SGL26AL | Commercial property | Valencia | 50 | 5 | €280/month | ||
| NAV30AL | Warehouse | Chirivella OLIVERETA | 1300 | 42 | €4,000/month | ||
| NAV13AL | Warehouse | Valencia POLIG. VARA DE QUART | 2200 | 8 | €7,000/month | ||
| NAV29AL | Warehouse | Puig Norte | 5 | Price: Consult | |||
| OFI5353 | Office | Valencia CIUTAT VELLA | 6 | 180 | 0 | €2,200/month | |
| BE223AL | Commercial property | Paterna PATERNA | 73 | 8 | €500/month | ||
| PUA2 | Commercial property | Sagunto/Sagunt PUERTO DE SAGUNTO | 200 | 2 | €1,854/month |
Showing 1 to 21 of 21